<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leadiv</title>
	<atom:link href="http://leadiv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://leadiv.com</link>
	<description>commentary on life, technology and everything between</description>
	<lastBuildDate>Fri, 16 Apr 2010 10:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenRule 2.0</title>
		<link>http://leadiv.com/?p=361</link>
		<comments>http://leadiv.com/?p=361#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:01:48 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Coding and Projects]]></category>
		<category><![CDATA[openrule]]></category>
		<category><![CDATA[screen ruler]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=361</guid>
		<description><![CDATA[Released OpenRule 2.0 (Venus) into the wild. Lots of new features including: * Transparency controls * Can measure in Inches, Centimeters, Pica and Pixels * Custom measurements can be created * The new Preference dialog allows you to customize the functionality and look of the ruler * The tick leader line &#8212; a small line [...]]]></description>
			<content:encoded><![CDATA[<p>Released <a href="http://code.google.com/p/leadiv-projects/downloads/list">OpenRule 2.0</a> (Venus) into the wild. Lots of new features including:</p>
<p>* Transparency  controls<br />
* Can measure in Inches, Centimeters, Pica and Pixels<br />
* Custom  measurements can be created<br />
* The new Preference dialog allows  you to customize the functionality and look of the ruler<br />
* The  tick leader line &#8212; a small line that hangs off the ruler &#8212; helps you  keep track of where your mouse is on the ruler<br />
* The ruler can be  nudged by one pixel using the arrow keys and moved by 10 pixels by  holding down the control key and using the arrow keys<br />
* New about  information<br />
* Pressing F1 takes you to the user guide page<br />
* Window  and Mac executable are available</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping</title>
		<link>http://leadiv.com/?p=356</link>
		<comments>http://leadiv.com/?p=356#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:42:05 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=356</guid>
		<description><![CDATA[Yes I haven&#8217;t updated this summer and really I don&#8217;t have a good excuse. Just got out of the habit I guess. Well here is a new theme for the fall.]]></description>
			<content:encoded><![CDATA[<p>Yes I haven&#8217;t updated this summer and really I don&#8217;t have a good excuse. Just got out of the habit I guess. Well here is a new theme for the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News!</title>
		<link>http://leadiv.com/?p=350</link>
		<comments>http://leadiv.com/?p=350#comments</comments>
		<pubDate>Sun, 03 May 2009 03:19:32 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=350</guid>
		<description><![CDATA[The Onion, one of my favorite fake news sources, just recently added video and audio sound bites to their site. I found one video entitled &#8220;Breaking News: Something Happening In Haiti&#8221; that really highlights the absurdity that sometimes occurs when 24/7 News agencies (such as CNN) are reporting a breaking news story especially when the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theonion.com/content/" target="_blank">The Onion</a>, one of my favorite fake news sources, just recently added video and audio sound bites to their site. I found one video entitled &#8220;Breaking News: Something Happening In Haiti&#8221; that really highlights the absurdity that sometimes occurs when 24/7 News agencies (such as CNN) are reporting a breaking news story especially when the story is still quite fluid.</p>
<p><object width="400" height="355" data="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" type="application/x-shockwave-flash"><param name="flashvars" value="file=http://www.theonion.com/content/xml/60953/video&amp;debugging=true&amp;autostart=false&amp;image=http://www.theonion.com/content/files/images/HAITI.jpg&amp;bufferlength=3&amp;embedded=true&amp;title=Breaking%20News%3A%20Something%20Happening%20In%20Haiti" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" /><param name="wmode" value="transparent" /></object><br />
<a href="http://www.theonion.com/content/node/60953?utm_source=embedded_video">Breaking News: Something Happening In Haiti</a></p>
<p><em>This is a reposting from theborregos.org</em> &#8212; 2 May 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth day guilt</title>
		<link>http://leadiv.com/?p=344</link>
		<comments>http://leadiv.com/?p=344#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:49:34 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Here's what I think]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=344</guid>
		<description><![CDATA[Since today is Earth day CNN has been touting many different events and activities. One such activity that I found was from Earth Day Network. They have a Footprint Calculator where the user answers a series of questions about their lifestyle. At the end of the questions a score is calculated in the form of [...]]]></description>
			<content:encoded><![CDATA[<div id="96" style="background-color: transparent;">
<p>Since today is Earth day CNN has been touting many different events and activities. One such activity that I found was from <a href="http://earthday.net" target="_blank">Earth Day Network</a>. They have a <a href="http://earthday.net/footprint/flash.html" target="_blank">Footprint Calculator</a> where the user answers a series of questions about their lifestyle. At the end of the questions a score is calculated in the form of how many Earths would be needed if the rest of the world lived the same lifestyle as the user. After completing the calculator my score read 4.8 Earths. I was thinking to myself, &#8220;wow I am completely trashing the Earth!&#8221; Out of curiosity I wanted to see what it looks like to score just 1 Earth. After all that&#8217;s where I <em>should</em> be. Well after much tweaking of my answers the lowest score I could get was 2.4 Earths. Does this mean anything I do is dooming the Earth? I mean come on Earth Day Network give me some hope! This makes me wonder, is this just a tool to shame people into being more Earth friendly?</div>
<div style="background-color: transparent;">
<p>Did anyone else try their hand at this calculator and get a score better then 2.4 Earths?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Messing around with vector graphics</title>
		<link>http://leadiv.com/?p=333</link>
		<comments>http://leadiv.com/?p=333#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:23:35 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=333</guid>
		<description><![CDATA[Created this logo the other day using inkscape. The idea is that the rose is a graphical representation of a haiku—a 3 lined poem in the format of 5-7-5 syllables usually about nature. The font used for &#8220;haiku&#8221; is called dreamer one found on urbanfonts. haiku logo by leadiv is licensed under a Creative Commons [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Created this logo the other day using <a href="http://www.inkscape.org/" target="_blank">inkscape</a>. The idea is that the rose is a graphical representation of a haiku—a 3 lined poem in the format of 5-7-5 syllables usually about nature. The font used for &#8220;haiku&#8221; is called <a href="http://www.urbanfonts.com/fonts/Dreamer_One.htm" target="_blank">dreamer one</a> found on <a href="http://www.urbanfonts.com/" target="_blank">urbanfonts</a>.</p>
<div id="attachment_334" class="wp-caption alignnone" style="width: 210px"><a href="http://leadiv.com/projects/logos/haiku/haiku.svg"><img class="size-full wp-image-334" title="haiku" src="http://leadiv.com/wp-content/uploads/2009/04/haiku.png" alt="haiku logo" width="200" height="220" /></a><p class="wp-caption-text">haiku logo</p></div>
<p style="text-align: left;"><a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/"><img style="border-width:0" src="http://i.creativecommons.org/l/by-sa/3.0/us/88x31.png" alt="Creative Commons License" /></a><br />
<span>haiku logo</span> by <a rel="cc:attributionURL" href="http://leadiv.com">leadiv</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/3.0/us/">Creative Commons Attribution-Share Alike 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new sidekick</title>
		<link>http://leadiv.com/?p=353</link>
		<comments>http://leadiv.com/?p=353#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:33:02 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=353</guid>
		<description><![CDATA[Thats right folks I have upgraded my phone recently and now have T-Mobile&#8217;s new sidekick. This spiffy piece of technoloy allows me to IM several people at once, grab my email from 4 different accounts, listen to music, and take snapshots (1.3 giga-pixel but what can you expect its a cell phone!) all while surfing [...]]]></description>
			<content:encoded><![CDATA[<p>Thats right folks I have upgraded my phone recently and now have T-Mobile&#8217;s new <a href="http://www.sidekick.com/Home.asp" target="_blank">sidekick</a>. This spiffy piece of technoloy allows me to IM several people at once, grab my email from 4 different accounts, listen to music, and take snapshots (1.3 giga-pixel but what can you expect its a cell phone!) all while surfing the web for random (and useless) facts. But thats not all, I can extend it by taking images and uploading them to flickr pretty much in real time; use ssh to log into servers to move files and edit information; access your home computer for files; and to actually make phone calls without going through T-Mobile &#8212; which is good since I only have a data plan &#8212; using Skype (:-). All this for the low low price of $250. Yeah I know thats a fairly steep price but for what you can do &#8212; not to mention the fact that the data plan is one of the cheapest plans out &#8212; with the sidekick I think it can easily make up for this price.<br />
Right now I am trying to figure out how to get it so that I can edit my website and various blogs that I own.</p>
<p><em><br />
</em></p>
<p><em>This is a reposting from theborregos.org &#8212; 9 April 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow and steady</title>
		<link>http://leadiv.com/?p=330</link>
		<comments>http://leadiv.com/?p=330#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:55:40 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[installing OS]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[working on computers]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=330</guid>
		<description><![CDATA[There I was biting my nails like I do in the middle of an intense thriller movie. Looking intently at the screen hoping and praying everything turns out okay. Of course I was not watching the latest thriller, I was just trying to install Ubuntu 8.10 on an old IBM ThinkPad. The past day or [...]]]></description>
			<content:encoded><![CDATA[<p>There I was biting my nails like I do in the middle of an intense thriller movie. Looking intently at the screen hoping and praying everything turns out okay. Of course I was not watching the latest thriller, I was just trying to install Ubuntu 8.10 on an old IBM ThinkPad. The past day or so I have been trying to get the installation CD to work to no avail.</p>
<p>I have at least learned a few things in the process though. Like for one don&#8217;t ever fully wipe out the partition until you know for sure the installation will work. You never know when a CD/DVD drive is going to bit the dust. A better idea is to partition off a section and try installing Ubuntu along side Windows or whatever other OS you currently have before blowing the whole hard dive away just to find out that halfway through the install process you get an unresolvable error. Better to have one OS then none.</p>
<p>The second thing&#8211;which I think is the issue I ran into&#8211;is if you are installing it on an older computer you should really take into an account that it has older hardware and not the latest and greatest. When I went to burn the ISO to the CD I just used the default speed on my burner (maximum). This as it turns out did not really jive with the ThinkPad&#8217;s CD/DVD drive&#8217;s speed. So after many failed installations and thoughts of just chucking the laptop out my second floor apartment and telling my brother it was stolen by intergalactic computer hacking gnomes. I tried writing the CD at x20 instead of the maximum (whatever that might be on my CD/DVD burner). So far it seems to be working albeit slow and steady.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo caption time</title>
		<link>http://leadiv.com/?p=317</link>
		<comments>http://leadiv.com/?p=317#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:14:35 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=317</guid>
		<description><![CDATA[Need help putting a caption on this photo!]]></description>
			<content:encoded><![CDATA[<p>I was messing with Photoshop this morning and came up with this image. It kind of reminds me of a movie or book poster. However, I could not think of any good captions.  So if any of you fine creative people out there can think of something please leave a comment!</p>
<p style="text-align: center;"><a href="http://leadiv.com/wp-content/uploads/2009/04/darkplaces2.png" target="_blank"><img class="size-medium wp-image-318 aligncenter" title="darkplaces2" src="http://leadiv.com/wp-content/uploads/2009/04/darkplaces2-300x155.png" alt="darkplaces2" width="300" height="155" /></a></p>
<p style="text-align: left;">For those interested in how I came up with the image. Here are the steps I took:</p>
<blockquote>
<p style="text-align: left;">1. Using the Select -&gt;Color Range.. feature on PhotoShop I grabbed the highlighted area of the image.</p>
<p style="text-align: left;">2. Made a copy of the base image and applied the Difference filter to the image.</p>
<p style="text-align: left;">3. Making sure that the Highlight is the top most layer followed by the Difference and then the base image created the image.</p>
</blockquote>
<p style="text-align: left;">The <a href="http://www.flickr.com/photos/twentysixcats/2972794341/in/set-72157603376817533/" target="_blank">orginal photo</a> can be view at twentysixcats&#8217; <a href="http://www.flickr.com/twentysixcats" target="_blank">flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Java System Property Files</title>
		<link>http://leadiv.com/?p=312</link>
		<comments>http://leadiv.com/?p=312#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:59:35 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Coding and Projects]]></category>
		<category><![CDATA[deliciousBlogger]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=312</guid>
		<description><![CDATA[The pass few days I have been trying to figure out how to work with property files. A project I am working with uses Java DB and I want to have a property file that customizes where the database is located. Finding and loading the file has proven a bit difficult because I am trying [...]]]></description>
			<content:encoded><![CDATA[<p>The pass few days I have been trying to figure out how to work with property files.  A project I am working with uses Java DB and I want to have a property file that customizes where the database is located. Finding and loading the file has proven a bit difficult because I am trying to call the property file from the static main function of my program. So I can&#8217;t use the usual static functions to call the resource file in a physical independent way. I am hoping that encapslating it in a class might solve my problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On AIG outrage</title>
		<link>http://leadiv.com/?p=305</link>
		<comments>http://leadiv.com/?p=305#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:37:23 +0000</pubDate>
		<dc:creator>leadiv</dc:creator>
				<category><![CDATA[Here's what I think]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadiv.com/?p=305</guid>
		<description><![CDATA[Why would we really expect a company that participated in so many &#8220;creative&#8221; and &#8220;exotic&#8221; loans that blew up in their face be responsible with any more money entrusted to them. It is our own fault for bailing out a company that should have failed in the first place. The real outrage should be directed [...]]]></description>
			<content:encoded><![CDATA[<p>Why would we really expect a company that participated in so many &#8220;creative&#8221; and &#8220;exotic&#8221; loans that blew up in their face be responsible with any more money entrusted to them. It is our own fault for bailing out a company that should have failed in the first place. The real outrage should be directed on those who pushed hard to bailout AIG.</p>
<p>In the end it is the American people who lose out. A very bad precentdent has been set by this finanial crisis just like during the financial crisises of the 1930s. We now have a &#8220;de facto nationalization of AIG&#8221; (as quoted from an interview with Barney Frank). Billions of dollars sunk into trying to &#8220;fix&#8221; this crisis with nothing to show for it but a ailing economy and hard times. Either way hard times were going to hit the economy due to a propped economy. Letting the government become intimately involved only prolongs the effects of this recession, make the situation even messier.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadiv.com/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
